CGX EQUATORIAL MOUNT AND TRIPOD
Celestron・CGX EQUATORIAL MOUNT AND TRIPOD・星特朗
- Product Details
CGX EQUATORIAL MOUNT AND TRIPOD
PRICE: HK$18500
更堅固、反應更快
新摩打提供更大力矩及更高承重。
承重提升到55lbs,近25kg。
Heavy Duty belt-drive system 使高負重時能夠有更好的表現。
Mechanical Hard Stops 提供更安全的保障。
Home and Limit Sensors 能自動返回原位。
MOUNT INFO: | |
---|---|
Mount Type | Computerized Equatorial |
Instrument load capacity | 55 lbs (25 kg) |
Height adjustment range (includes mount and tripod) | 1200.15mm – 1968.5mm (47.25″ – 77.5″) |
Tripod Leg Diameter | 50.8mm (2″) Steel tripod with graduated markings on lower section |
Latitude adjustment range | 3° – 65° |
Mount Head Weight | 44 lbs (20 kg) |
Accessory Tray | Yes |
Tripod Weight | 19.2 lbs (8.7 kg) |
Weight of Counterweights | 2 x 11 lbs |
Slew Speeds | 9 slew speeds – max speed 4°/second |
Tracking Rates | Sidereal, Solar and Lunar |
Tracking Modes | EQ North & EQ South |
GPS | N/A |
Dovetail Compatibility | Dual saddle plates (CG-5 and CGE saddle) |
Number of Auxiliary ports | 2 Aux ports (Hand Control can use either Aux port) |
Autoguide port | Yes |
USB Port | Yes, input for Mount and Hand Control |
Power Requirements | Yes, input for Mount and Hand Control |
Motor Drive | DC servo motors |
Alignment Procedures | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
Periodic Error Correction | Yes |
Computerized Hand Control | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 port for PC connection |
NexStar+ Database | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
Software | CPWI Telescope Control Software, Celestron Starry Night Special Edition Software, SkyPortal App |
Total Kit Weight | 85.2 (38.6 kg) |
Included Items | CGX Equatorial Head | CGX Tripod | Accessory Tray | 2 x 11 lbs counterweights | NexStar+ Hand Control | 8mm Allen Wrench | 12V DC Power Cable | Hand Control Holster |
WhatsApp (67959259)或Facebook (Messager)落單
地址:香港九龍旺角廣東道998號協成行旺角中心10樓A1(可選擇順豐到付)